Brand Name: | KENERGY |
---|---|
Model Number: | GZD-50DF |
Certification: | CE... |
Place of Origin: | China |
Minimum Order: | 1 |
Payment Terms: | L/C, T/T, Western Union ... |
Supply Ability: | 15000 sets per month |
Delivery Time: | 10-20 Working days |
Packaging Details: | corrugated case, 1 set/case |
Price: | US$2156.30 - US$3066.67 per set (FOB China) |
Type: | variable frequency generator |
Rated output (W): | 50 |
Max output (M): | 56 |
Rated frequency (Hz): | 50 |
Rated current (A): | 90 |
Phase Number: | 3 Phase 4 line |
Gen. Set Dimension (MM): | 1850*700*1200 |
Gen. Set Weight (KGS): | 850 |
Engine Structure: | 4 Cylinder , 4 Stroke , Turbocharged |
Start: | 24V DC E-starter |
Protection level: | IP |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |